Template:SubstanceBox/Pregabalin
(Redirected from Template:SubstanceBox/Lyrica)
SubstanceBox/Pregabalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Pregabalin, Lyrica, Nervalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 3-Isobutyl GABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | (S)-3-(Aminomethyl)-5-methylhexanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Depressant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Gabapentinoid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ Bockbrader, H. N., Radulovic, L. L., Posvar, E. L., Strand, J. C., Alvey, C. W., Busch, J. A., Randinitis, E. J., Corrigan, B. W., Haig, G. M., Boyd, R. A., Wesche, D. L. (August 2010). "Clinical Pharmacokinetics of Pregabalin in Healthy Volunteers". The Journal of Clinical Pharmacology. 50 (8): 941–950. doi:10.1177/0091270009352087. ISSN 0091-2700.