Template:SubstanceBox/Ketobemidone
SubstanceBox/Ketobemidone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common names | Ketobemidone, Cliradon, Cymidon, Ketogan, Ketorax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutive name | 1-methyl-4-(3-hydroxyphenyl)-4-propionylpiperidine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic name | 1-[4-(3-Hydroxyphenyl)-1-methyl-4-piperidyl]propan-1-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychoactive class | Opioid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical class | Piperidine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ↑ APA formatted citation.