Template:SubstanceBox/Mirtazapine
SubstanceBox/Mirtazapine | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Nomenclature | |||||||||||||||||||||||||||||||
Common names | Avanza, Axit, Mirtaz, Mirtazon, Remeron, Zispin | ||||||||||||||||||||||||||||||
Substitutive name | Mirtazapine | ||||||||||||||||||||||||||||||
Systematic name | (±)-2-Methyl-1,2,3,4,10,14b-hexahydropyrazino[2,1-a]pyrido[2,3-c][2]benzazepine | ||||||||||||||||||||||||||||||
Class Membership | |||||||||||||||||||||||||||||||
Psychoactive class | Hallucinogen / Depressant | ||||||||||||||||||||||||||||||
Chemical class | Piperazinoazepine | ||||||||||||||||||||||||||||||
Routes of Administration | |||||||||||||||||||||||||||||||
|
- ↑ Mirtazapine 15mg Tablets SmPC - https://www.medicines.org.uk/emc/product/531/smpc