User:ExistingEntity/TestingSpace: Difference between revisions
>ExistingEntity m Fixing links |
>ExistingEntity Changes |
||
Line 3: | Line 3: | ||
===Plateau 1=== | ===Plateau 1=== | ||
The first plateau is characterised by [[stimulation]] and feelings of [[Empathy, love, and sociability enhancement|empathy and love]] towards others, comparable to low doses of [[entactogen]]s, with additional effects of very slight dissociation manifested by sensory and motor effects. ''Description of sensory and motor effects goes here.'' | |||
Words. | Words. | ||
The dosage range for reaching plateau 1 is commonly considered to be 1.5-2.5 mg per kilogram of body weight. | The dosage range for reaching plateau 1 is commonly considered to be 1.5-2.5 mg per kilogram of body weight. | ||
===Typical Effects=== | ====Typical Effects==== | ||
*'''[[Effect::Cognitive euphoria]]''' | *'''[[Effect::Cognitive euphoria]]''' | ||
*'''[[Effect::Emotion enhancement]]''' | *'''[[Effect::Emotion enhancement]]''' | ||
Line 20: | Line 22: | ||
The dosage range for reaching plateau 2 is commonly considered to be 2.5-7.5 mg per kilogram of body weight. | The dosage range for reaching plateau 2 is commonly considered to be 2.5-7.5 mg per kilogram of body weight. | ||
===Typical Effects=== | ====Typical Effects==== | ||
*'''[[Effect::Conceptual thinking]]''' | *'''[[Effect::Conceptual thinking]]''' | ||
*'''[[Effect::Disinhibition]]''' | *'''[[Effect::Disinhibition]]''' | ||
Line 30: | Line 32: | ||
===Plateau 3=== | ===Plateau 3=== | ||
This is a lower dissociative plateau, comparable to low doses of [[dissociative]]s such as [[ketamine]] or [[methoxetamine]]. | |||
Words. | Words. | ||
The dosage range for reaching plateau 3 is commonly considered to be 7.5-15 mg per kilogram of body weight. | The dosage range for reaching plateau 3 is commonly considered to be 7.5-15 mg per kilogram of body weight. | ||
===Typical Effects=== | ====Typical Effects==== | ||
*'''[[Effect::Depersonalization]]''' | *'''[[Effect::Depersonalization]]''' | ||
*'''[[Effect::Derealization]]''' | *'''[[Effect::Derealization]]''' | ||
Line 52: | Line 56: | ||
Doses required for reaching plateau 4 are commonly considered to be above 15 mg per kilogram of body weight. It is not recommended to exceed 20mg/kg. Mixing dextromethorphan with central nervous system [[depressants]] at such doses is especially dangerous due to a remarkable risk of respiratory depression.<ref>Deaths due to abuse of dextromethorphan sold over-the-counter in Pakistan - Humera Shafi et al. | http://www.sciencedirect.com/science/article/pii/S2090536X15000672</ref> | Doses required for reaching plateau 4 are commonly considered to be above 15 mg per kilogram of body weight. It is not recommended to exceed 20mg/kg. Mixing dextromethorphan with central nervous system [[depressants]] at such doses is especially dangerous due to a remarkable risk of respiratory depression.<ref>Deaths due to abuse of dextromethorphan sold over-the-counter in Pakistan - Humera Shafi et al. | http://www.sciencedirect.com/science/article/pii/S2090536X15000672</ref> | ||
===Typical Effects=== | ====Typical Effects==== | ||
*'''[[Effect::Amnesia]]''' | *'''[[Effect::Amnesia]]''' | ||
*'''[[Effect::Changes in felt bodily form]]''' | *'''[[Effect::Changes in felt bodily form]]''' | ||
Line 68: | Line 72: | ||
Words. | Words. | ||
====Typical Effects==== | |||
*'''[[Placeholder]]''' |