2C-C: Difference between revisions

>Oskykins
No edit summary
>Oskykins
No edit summary
Line 6: Line 6:
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (oral)'''
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (oral)'''
|-
|-
| style="font-size:9pt" | Threshold || style="font-size:9pt" | unknown
| style="font-size:9pt" | Threshold || style="font-size:9pt" | Unknown
|-
|-
| style="font-size:9pt" | Light || style="font-size:9pt" | 15-25<sub>mg</sub>
| style="font-size:9pt" | Light || style="font-size:9pt" | 15-25<sub>mg</sub>
Retrieved from "http://psy.st/wiki/2C-C"