Talk:Dangerous drug combinations/Archive 1: Difference between revisions

>Caboose
No edit summary
>Caboose
Line 50: Line 50:
| colspan="3" style="background:lightblue;text-align:center;font-size:12pt" | MAOI Interactions
| colspan="3" style="background:lightblue;text-align:center;font-size:12pt" | MAOI Interactions
|-
|-
| style="font-size:10pt" | '''Common MAOIs''' || style="font-size:10pt" | '''Dangerous Interactions''' || style="font-size:10pt" | '''Safe Interactions'''
| style="font-size:10pt" | '''Common [[MAOI]]s''' || style="font-size:10pt" | '''Dangerous Interactions''' || style="font-size:10pt" | '''Safe Interactions'''
|-
|-
| style="font-size:9pt" | Phenelzine || style="font-size:9pt" | [[Phenethylamines]] || style="font-size:9pt" | [[DMT]] (smoked)
| style="font-size:9pt" | Phenelzine || style="font-size:9pt" | [[Phenethylamines]] || style="font-size:9pt" | [[DMT]] (smoked)
Line 60: Line 60:
| style="font-size:9pt" |  || style="font-size:9pt" | cathinones || style="font-size:9pt" | [[4-AcO-DMT]]
| style="font-size:9pt" |  || style="font-size:9pt" | cathinones || style="font-size:9pt" | [[4-AcO-DMT]]
|-
|-
| style="font-size:10pt" | '''RIMAs''' || style="font-size:9pt" | 5-htp || style="font-size:9pt" | [[LSD]]
| style="font-size:10pt" | '''[[RIMA]]s''' || style="font-size:9pt" | 5-htp || style="font-size:9pt" | [[LSD]]
|-
|-
| style="font-size:9pt" | Brofaromine || style="font-size:9pt" | Tramadol
| style="font-size:9pt" | Brofaromine || style="font-size:9pt" | [[Tramadol]]
|-
|-
| style="font-size:9pt" | Minaprine || style="font-size:9pt" | 4-FA / 5-IAI
| style="font-size:9pt" | Minaprine || style="font-size:9pt" | 4-FA / 5-IAI
Line 107: Line 107:
| colspan="3" style="background:lightblue;text-align:center;font-size:12pt" | Serotonin Re-uptake Inhibitor Interactions
| colspan="3" style="background:lightblue;text-align:center;font-size:12pt" | Serotonin Re-uptake Inhibitor Interactions
|-
|-
| style="font-size:10pt" | '''Common SSRI''' || style="font-size:10pt" | '''Dangerous Interactions''' || style="font-size:10pt" | '''Safe Interactions'''
| style="font-size:10pt" | '''Common [[SSRI]]s''' || style="font-size:10pt" | '''Dangerous Interactions''' || style="font-size:10pt" | '''Safe Interactions'''
|-
|-
| style="font-size:9pt" |  Lexapro  || style="font-size:9pt" | [[2C-T-7]] || style="font-size:9pt" |  
| style="font-size:9pt" |  Lexapro  || style="font-size:9pt" | [[2C-T-7]] || style="font-size:9pt" |  
|-
|-
| style="font-size:9pt" | Prozac || style="font-size:9pt" | [[aMT / aET]] || style="font-size:9pt" |  
| style="font-size:9pt" | Prozac || style="font-size:9pt" | [[aMT]] / [[aET]] || style="font-size:9pt" |  
|-
|-
| style="font-size:9pt" | Zoloft || style="font-size:9pt" | [[Ibogaine]] || style="font-size:9pt" |  
| style="font-size:9pt" | Zoloft || style="font-size:9pt" | [[Ibogaine]] || style="font-size:9pt" |  
|-
|-
| style="font-size:9pt" | Luvox || style="font-size:9pt" | DXM, MXE, PCP || style="font-size:9pt" |  
| style="font-size:9pt" | Luvox || style="font-size:9pt" | [[Dissociatives]] || style="font-size:9pt" |  
|-
|-
| style="font-size:10pt" | '''Common SNRIs''' || style="font-size:9pt" | Tramadol || style="font-size:9pt" |  
| style="font-size:10pt" | '''Common SNRIs''' || style="font-size:9pt" | Tramadol || style="font-size:9pt" |  
|-
|-
| style="font-size:9pt" | Cymbalta || style="font-size:9pt" | 5-HTP / Serotonin Releasers
| style="font-size:9pt" | Cymbalta || style="font-size:9pt" | 5-HTP / [[Serotonin Releasers]]
|-
|-
| style="font-size:9pt" | Effexor || style="font-size:9pt" | MAOI / RIMA
| style="font-size:9pt" | Effexor || style="font-size:9pt" | [[MAOI]] / [[RIMA]]
|-
|-
|}
|}
Return to "Dangerous drug combinations/Archive 1" page.