|
|
Line 15: |
Line 15: |
| |- | | |- |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 0<sub>mg</sub> | | | style="font-size:9pt" | Heavy || style="font-size:9pt" | 0<sub>mg</sub> |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" |0<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 0 - 0<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 0 - 0<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 0 - 0<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 0 - 0<sub>mg</sub>
| |
| |- | | |- |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (oral)''' | | | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (oral)''' |
Line 39: |
Line 27: |
| |- | | |- |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 8 hours | | | style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 8 hours |
|
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" | 0 - 0 minutes
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 0 - 0 minutes
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 0 - 0 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 0 - 0 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 0 - 0 hours
| |
| |} | | |} |
|
| |
|