Modafinil: Difference between revisions

>Oskykins
Created page with "'''Modafinil''' (Provigil, Alertec, Modavigil) is ==Chemistry== ==Pharmacology== ==Subjective effects== wakefulness, stimulation, motivation, focus, improved memory recall..."
 
>Oskykins
No edit summary
Line 1: Line 1:
{| class="wikitable" align="right"
! colspan="2" style="background:lightblue;width:200px;font-size:10pt" | Modafinil
|-
| colspan="2" style="text-align:center;font-size:7pt" | [[Image:Modafinil.gif|noframe|258px]]<br /><br />Modafinil's 3D molecular structure.
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (oral)'''
|-
| style="font-size:9pt" | Threshold || style="font-size:9pt" | 0.5 - 1<sub>mg</sub>
|-
| style="font-size:9pt" | Light || style="font-size:9pt" | 1 - 1.5<sub>mg</sub>
|-
| style="font-size:9pt" | Common || style="font-size:9pt" | 1.5 - 2.5<sub>mg</sub>
|-
| style="font-size:9pt" | Strong || style="font-size:9pt" | 2.5 - 5<sub>mg</sub>
|-
| style="font-size:9pt" | Heavy || style="font-size:9pt" | 5+<sub>mg</sub>
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (insufflated)'''
|-
| style="font-size:9pt" | Threshold || style="font-size:9pt" |0<sub>mg</sub>
|-
| style="font-size:9pt" | Light || style="font-size:9pt" | 0 - 0<sub>mg</sub>
|-
| style="font-size:9pt" | Common || style="font-size:9pt" | 0 - 0<sub>mg</sub>
|-
| style="font-size:9pt" | Strong || style="font-size:9pt" | 0 - 0<sub>mg</sub>
|-
| style="font-size:9pt" | Heavy || style="font-size:9pt" | 0 - 0<sub>mg</sub>
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (oral)'''
|-
| style="font-size:9pt" | Onset|| style="font-size:9pt" | 20 - 60 minutes
|-
| style="font-size:9pt" | Come up|| style="font-size:9pt" | 20 - 90 minutes
|-
| style="font-size:9pt" | Peak|| style="font-size:9pt" | 5 - 10 hours
|-
| style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 3 hours
|-
| style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 8 hours
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (insufflated)'''
|-
| style="font-size:9pt" | Onset|| style="font-size:9pt" | 0 - 0 minutes
|-
| style="font-size:9pt" | Come up|| style="font-size:9pt" | 0 - 0 minutes
|-
| style="font-size:9pt" | Peak|| style="font-size:9pt" | 0 - 0 hours
|-
| style="font-size:9pt" | Come down|| style="font-size:9pt" | 0 - 0 hours
|-
| style="font-size:9pt" | After effects|| style="font-size:9pt" | 0 - 0 hours
|}
'''Modafinil''' (Provigil, Alertec, Modavigil) is
'''Modafinil''' (Provigil, Alertec, Modavigil) is