25x-NBOMe: Difference between revisions

>Dextromethorphan
>Dextromethorphan
Line 18: Line 18:
! scope="col" | '''Structure'''
! scope="col" | '''Structure'''
|-
|-
| [[25B-NBOMe]] || Br || [[File:25B-NBOH.png|200px]]
| [[25B-NBOMe]] || Br || [[File:25B-NBOMe.png|200px]]
|-
|-
| [[25C-NBOMe]] || Cl || [[File:25B-NBOH.png|200px]]
| [[25C-NBOMe]] || Cl || [[File:25B-NBOMe.png|200px]]
|-
|-
| [[25D-NBOMe]] || CH<sub>3</sub> || [[File:25D-NBOH.png|200px]]
| [[25D-NBOMe]] || CH<sub>3</sub> || [[File:25D-NBOMe.png|200px]]
|-
|-
| [[25I-NBOMe]] || I || [[File:25I-NBOH.png|200px]]
| [[25I-NBOMe]] || I || [[File:25I-NBOMe.png|200px]]
|-
|-
| [[25N-NBOMe]] || CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || [[File:25P-NBOH.png|200px]]
| [[25N-NBOMe]] || NO<sub>2</sub> || [[File:25N-NBOMe.png|200px]]
|-
|-
| [[25P-NBOMe]] || CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || [[File:25P-NBOH.png|200px]]
| [[25P-NBOMe]] || CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || [[File:25P-NBOMe.png|200px]]
|-
|-
|}
|}