Substituted amphetamines: Difference between revisions

>Dextromethorphan
No edit summary
>BronzeManul
This previous revision provides a greater list of relevant compounds and uses the standard nomenclature in regard to carbon position labelling.
Line 1: Line 1:
[[File:subamphetamine.png|thumb|right|301px||General formula of an amphetamine molecule.]]
[[File:subamphetamine.png|thumb|right|300px||General formula of amphetamine molecule.]]
'''Substituted amphetamines''', also known as '''amphetamines''', are a class of chemicals that include compounds with psychoactive effects.
'''Substituted amphetamines''', also known as '''amphetamines''', are a class of chemicals that include compounds with psychoactive effects.


Line 9: Line 9:


== List of substituted amphetamines ==
== List of substituted amphetamines ==
''Note: This list does not include [[Substituted Phenidate|phenidates]], [[substituted cathinone|cathinones]], [[substituted MDxx|MDxxs]], [[Benzofuran|Benzofurans]] or [[substituted aminoindane|aminoindanes]].''
''Note: This list does not include [[Substituted Phenidate|phenidates]], [[substituted cathinone|cathinones]], [[substituted MDxx|MDxxs]], [[DOx|DOxs]], [[Benzofuran|Benzofurans]] or [[substituted aminoindane|aminoindanes]], nor does it contain any of the DMA or TMA isomers.''
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 17: Line 17:
! scope="col" style="width: 50px;" | '''R<sub>4</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>4</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>5</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>5</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>N</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>6</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>α</sub>'''
! scope="col" style="width: 50px;" | '''R<sub>β</sub>'''
! scope="col" style="width: 200px;" | '''R<sub>N1</sub>'''
! scope="col" style="width: 200px;" | '''R<sub>N2</sub>'''
! scope="col" | '''Structure'''
! scope="col" | '''Structure'''
|-
|-
| [[2-FA]] || F || H || H || H || H || [[File:2-FA.png|200px]]
| [[Amphetamine]] || H || H || H || H || H || H || H || H || H || [[File:Amphetamine2.png|170px]]
|-
|-
| [[2-FMA]] || F || H || H || H || CH<sub>3</sub> || [[File:2fluoromethamphetamine.png|200px]]
| [[Methamphetamine]] || H || H || H || H || H || H || H || H || CH<sub>3</sub> || [[File:Meth.png|170px]]
|-
|-
| [[4-FA]] || H || H || F || H || H || [[File:4fa.png|200px]]
| [[Ethylamphetamine]] || H || H || H || H || H || H || H || H || CH<sub>3</sub> || [[File:Ethylamphetamine.png|170px]]
|-
|-
| [[Bromo-DragonFLY]] || OCH=CH- || - || Br || OCH=CH- || H || [[File:Bromo-DragonFLY.png|200px]]
| [[Propylamphetamine]] || H || H || H || H || H || H || H || H || CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || [[File:Propylamphetamine.png|170px]]
|-
|-
| [[DOB]] || OCH<sub>3</sub> || H || Br || OCH<sub>3</sub> || H ||[[File:DOB.png|200px]]
| [[Isopropylamphetamine]] || H || H || H || H || H || H || H || H || CH<sub>2</sub>(CH<sub>3</sub>)<sub>2</sub> || [[File:Isopropylamphetamine.png|170px]]
|-
|-
| [[DOC]] || OCH<sub>3</sub> || H || Cl || H || OCH<sub>3</sub> ||[[File:DOC.png|200px]]
| [[Lisdexamfetamine]] || H || H || H || H || H || H || H || H || COCH(NH<sub>2</sub>)(CH<sub>2</sub>)<sub>4</sub>NH<sub>2</sub> || [[File:Lisdexamphetamine.png|170px]]
|-
|-
| [[DOI]] || OCH<sub>3</sub> || H || I || H || OCH<sub>3</sub> ||[[File:DOI.png|200px]]
| [[Clobenzorex]] || H || H || H || H || H || H || H || H || CH<sub>2</sub>C<sub>6</sub>H<sub>4</sub>2Cl || [[File:Clobenzorex.png|170px]]
|-
|-
| [[DOM]] || OCH<sub>3</sub> || H || CH<sub>3</sub> || H || OCH<sub>3</sub> ||[[File:DOM.png|200px]]
| [[Dimethylamphetamine]] || H || H || H || H || H || H || H || CH<sub>3</sub> || CH<sub>3</sub> || [[File:Dimethylamphetamine.png|170px]]
|-
|-
| [[Amphetamine]] || H || H || H || H || H ||[[File:Amphetamine2.png|200px]]
| [[Selegiline]] || H || H || H || H || H || H || H || CH<sub>3</sub> || CH<sub>2</sub>CCH || [[File:Selegiline.png|170px]]
|-
|-
| [[Lisdexamfetamine]] || H || H || H || H || C(=O)CH(NH<sub>2</sub>)CH<sub>2</sub>CH<sub>2</sub>CH<sub>2</sub>CH<sub>2</sub>NH<sub>2</sub> || [[File:Lisdexamphetamine.png|200px]]
| [[Benzphetamine]] || H || H || H || H || H || H || H || CH<sub>3</sub> || CH<sub>2</sub>C<sub>6</sub>H<sub>5</sub> || [[File:Benzphetamine.svg|170px]]
|-
|-
| [[Methamphetamine]] || H || H || H || H || CH<sub>3</sub> || [[File:Meth.png|200px]]
| [[Ortetamine]] || CH<sub>3</sub> || H || H || H || H || H || H || H || H || [[File:Ortetamine.png|170px]]
|-
| [[3-Methylamphetamine]] || H || CH<sub>3</sub> || H || H || H || H || H || H || H || [[File:3-Methylamphetamine.png|170px]]
|-
| [[4-Methylamphetamine]] || H || H || CH<sub>3</sub> || H || H || H || H || H || H || [[File:4-Methylamphetamine.png|170px]]
|-
| [[4-MMA]] || H || H || CH<sub>3</sub> || H || H || H || H || H || CH<sub>3</sub> || [[File:4-MMA.png|170px]]
|-
| [[Xylopropamine]] || H || CH<sub>3</sub> || CH<sub>3</sub> || H || H || H || H || H || H || [[File:Xylopropamine.png|170px]]
|-
| [[β-methylamphetamine]] || H || H || H || H || H || H || CH<sub>3</sub> || H || H || [[File:Beta-methylamphetamine.png|170px]]
|-
| [[2-FA]] || F || H || H || H || H || H || H || H || H || [[File:2-FA.png|170px]]
|-
| [[2-FMA]] || F || H || H || H || H || H || H || H || CH<sub>3</sub> || [[File:2fluoromethamphetamine.png|170px]]
|-
| [[3-FA]] || H || F || H || H || H || H || H || H || H || [[File:3-FA.png|170px]]
|-
| [[3-FMA]] || H || F || H || H || H || H || H || H || CH<sub>3</sub> || [[File:3-FMA.png|170px]]
|-
| [[3-FEA]] || H || F || H || H || H || H || H || H || CH<sub>2</sub>CH<sub>3</sub> || [[File:3-FEA.png|170px]]
|-
| [[4-FA]] || H || H || F || H || H || H || H || H || H || [[File:4fa.png|170px]]
|-
| [[4-FMA]] || H || H || F || H || H || H || H || H || CH<sub>3</sub> || [[File:4-FMA.png|170px]]
|-
| [[4-CA]] || H || H || Cl || H || H || H || H || H || H || [[File:4-CA.png|170px]]
|-
| [[4-BA]] || H || H || Br || H || H || H || H || H || H || [[File:4-BA.png|170px]]
|-
| [[4-IA]] || H || H || I || H || H || H || H || H || H || [[File:4-IA.png|170px]]
|-
| [[DCA]] || H || Cl || Cl || H || H || H || H || H || H || [[File:DCA.png|170px]]
|-
| [[4-HA]] || H || H || OH || H || H || H || H || H || H || [[File:4-HA.png|170px]]
|-
| [[4-HMA]] || H || H || OH || H || H || H || H || H || CH<sub>3</sub> || [[File:4-HMA.png|170px]]
|-
| [[3,4-DHA]] || H || OH || OH || H || H || H || H || H || H || [[File:3,4-DHA.png|170px]]
|-
| [[OMA]] || OCH<sub>3</sub> || H || H || H || H || H || H || H || H || [[File:OMA.png|170px]]
|-
| [[3-MA]] || H || OCH<sub>3</sub> || H || H || H || H || H || H || H || [[File:3-MA.png|170px]]
|-
| [[MMMA]] || H || OCH<sub>3</sub> || H || H || H || H || H || H || CH<sub>3</sub> || [[File:MMMA.png|170px]]
|-
| [[MMA]] || H || OCH<sub>3</sub> || CH<sub>3</sub> || H || H || H || H || H || H || [[File:MMA.png|170px]]
|-
| [[PMA]] || H || H || OCH<sub>3</sub> || H || H || H || H || H || H || [[File:PMA.png|170px]]
|-
| [[PMMA]] || H || H || OCH<sub>3</sub> || H || H || H || H || H || CH<sub>3</sub> || [[File:PMMA.png|170px]]
|-
| [[PMEA]] || H || H || OCH<sub>3</sub> || H || H || H || H || H || CH<sub>2</sub>CH<sub>3</sub> || [[File:PMEA.png|170px]]
|-
| [[4-ETA]] || H || H || OCH<sub>2</sub>CH<sub>3</sub> || H || H || H || H || H || H || [[File:4-ETA.png|170px]]
|-
| [[4-MTA]] || H || H || SCH<sub>3</sub> || H || H || H || H || H || H || [[File:4-MTA.png|170px]]
|-
| [[Cathine]] || H || H || H || H || H || H || OH || H || H || [[File:Cathine.png|170px]]
|-
|-
|}
|}