Substituted phenidates: Difference between revisions

>BronzeManul
Created page, addition of pharmacology would be appreciated
 
>Dextromethorphan
Line 17: Line 17:
! scope="col" | '''Structure'''
! scope="col" | '''Structure'''
|-
|-
| [[Methylphenidate]] || H || H || H || H || H || Methyl || [[File:Methyllphenidate.png|170px]]
| [[Methylphenidate]] || H || H || H || H || H || CH<sub>3</sub> || [[File:Methyllphenidate.png|170px]]
|-
|-
| [[Ethylphenidate]] || H || H || H || H || H || Ethyl || [[File:Ethyllphenidate.png|170px]]
| [[Ethylphenidate]] || H || H || H || H || H || CH<sub>2</sub>CH<sub>3</sub> || [[File:Ethyllphenidate.png|170px]]
|-
|-
| [[Isopropylphenidate]] || H || H || H || H || H || Isopropyl || [[File:Isopropylphenidate.png|170px]]
| [[Isopropylphenidate]] || H || H || H || H || H || CH(CH<sub>3</sub>)<sub>2</sub> || [[File:Isopropylphenidate.png|170px]]
|-
|-
| [[Propylphenidate]] || H || H || H || H || H || Propyl || [[File:Propylphenidate.png|170px]]
| [[Propylphenidate]] || H || H || H || H || H || CH<sub>2</sub>CH<sub>2</sub>CH<sub>3</sub> || [[File:Propylphenidate.png|170px]]
|-
|-
| [[3,4-CTMP]] || H || Cl || Cl || H || H || Methyl || [[File:34-ctmp.png|170px]]
| [[3,4-CTMP]] || H || Cl || Cl || H || H || CH<sub>3</sub> || [[File:34-ctmp.png|170px]]
|-
|-
| [[4F-MPH]] || H || H || F || H || H || Methyl || [[File:4-Fluoromethylphenidate.png|170px]]
| [[4F-MPH]] || H || H || F || H || H || CH<sub>3</sub> || [[File:4-Fluoromethylphenidate.png|170px]]
|-
|-
| [[4F-EPH]] || H || H || F || H || H || Ethyl || [[File:4F-EPH.png|170px]]
| [[4F-EPH]] || H || H || F || H || H || CH<sub>2</sub>CH<sub>3</sub> || [[File:4F-EPH.png|170px]]
|-
|-
| [[Methylnaphthidate]] || H || Benzene || Benzene || H || H || Methyl || [[File:Methylnaphthidate.png|170px]]
| [[Methylnaphthidate]] || H || CH=CH- || CH=CH- || H || H || CH<sub>3</sub> || [[File:Methylnaphthidate.png|170px]]
|-
|-
| [[Ethylnaphthidate]] || H || Benzene || Benzene || H || H || Ethyl || [[File:Ethylnaphthidate.png|170px]]
| [[Ethylnaphthidate]] || H || CH=CH- || CH=CH- || H || H || CH<sub>2</sub>CH<sub>3</sub> || [[File:Ethylnaphthidate.png|170px]]
|-
|-
|}
|}