|
|
Line 1: |
Line 1: |
| {| class="wikitable" align="right" | | {{SubstanceBox/DOC}} |
| ! colspan="2" style="background:lightblue;font-size:10pt" | DOC
| |
| |-
| |
| | colspan="2" style="text-align:center;font-size:7pt" | [[Image:DOC2.png|noframe|246px]]<br /><br />The skeletal formula of DOC.
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (oral)'''
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" | 0.5 - 1<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 1 - 1.5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 1.5 - 2.5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 2.5 - 5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 5+<sub>mg</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" |0.5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 0.5 - 1<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 1 - 2<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 2.5 - 3.5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 3.5 - 4+<sub>mg</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (oral)'''
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" | 20 - 90 minutes
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 1 - 2 hours
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 8 - 12 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 3 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 4 hours
| |
| | |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" | 1 - 2 minutes
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 10 - 20 minutes
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 2 - 4 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 2 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 4 hours
| |
| |}
| |
| | |
| '''2,5-Dimethoxy-4-chloroamphetamine''' ('''DOC''') is a [[psychedelics|psychedelic drug]] of the [[Substituted Phenethylamines|substituted phenethylamine]] and [[Amphetamines|substituted amphetamine]] chemical classes. | | '''2,5-Dimethoxy-4-chloroamphetamine''' ('''DOC''') is a [[psychedelics|psychedelic drug]] of the [[Substituted Phenethylamines|substituted phenethylamine]] and [[Amphetamines|substituted amphetamine]] chemical classes. |
|
| |
|