Talk:Tilidine: Difference between revisions
>Kroko No edit summary |
>Kroko Added box |
||
Line 1: | Line 1: | ||
{{headerpanel|{{DepressantOD|opiates}}}} | {{headerpanel|{{DepressantOD|opiates}}}} | ||
{{SubstanceBox | |||
<!-- Special Parameters --> | |||
|displayClasses={{{displayClasses|}}} | |||
|MaterialTable_MaxWidth=auto | |||
|MaterialTable_Title={{PAGENAME}} | |||
<!-- Modules --> | |||
|ModuleSource=true | |||
|ModuleCombination=true | |||
|ModuleStructure=true | |||
|ModuleNomenclature=true | |||
|ModuleROA=true | |||
<!-- Source --> | |||
|PhotoImageFile= | |||
|PhotoImageWidth= | |||
|PhotoImageCaption= | |||
<!-- Combination --> | |||
|CombinationImage1_Caption= | |||
|CombinationImage1_File= | |||
|CombinationImage1_Width= | |||
|CombinationImage2_Caption= | |||
|CombinationImage2_File= | |||
|CombinationImage2_Width= | |||
|CombinationImage3_Caption= | |||
|CombinationImage3_File= | |||
|CombinationImage3_Width= | |||
<!-- Structure --> | |||
|MolecularStructureCaption= | |||
|SkeletalImageFile= | |||
|SkeletalImageWidth= | |||
|3DImageFile= | |||
|3DImageWidth= | |||
<!-- Nomenclature --> | |||
|NameCommon= | |||
|NameSubstitution= | |||
|NameSystematic= | |||
<!-- Dosage/Duration per ROA --> | |||
|SmokedROA=false | |||
|SmokedROA_Collapsed=true | |||
|SmokedROA_Caption= | |||
|SmokedROA_Bioavailability= | |||
|SmokedROA_Threshold=< 50 mg | |||
|SmokedROA_Light=50 - 75 mg | |||
|SmokedROA_Common=75 - 100 mg | |||
|SmokedROA_Strong=100 - 150 mg | |||
|SmokedROA_Heavy= > 200 mg | |||
|SmokedROA_TimelineFile= | |||
|SmokedROA_TimelineWidth= | |||
|SmokedROA_Duration=3 - 5 hours | |||
|SmokedROA_Onset=10 minutes | |||
|SmokedROA_Peak=1 - 2 hours | |||
|SmokedROA_Offset=30 minutes | |||
|OralROA=true | |||
|OralROA_Collapsed=true | |||
|OralROA_Caption= | |||
|OralROA_Bioavailability= | |||
|OralROA_Threshold=< 25mg | |||
|OralROA_Light=25 - 50 mg | |||
|OralROA_Common=50 - 100 mg | |||
|OralROA_Strong=100 - 150 mg | |||
|OralROA_Heavy= > 200 mg | |||
|OralROA_TimelineFile= | |||
|OralROA_TimelineWidth= | |||
|OralROA_Duration=3 - 5 hours | |||
|OralROA_Onset=5 - 10 minutes | |||
|OralROA_Peak=1 hours | |||
|OralROA_Offset=30 minutes | |||
|OralROA_Aftereffects=1 - 12 hours | |||
|SublingualROA=false | |||
|SublingualROA_Collapsed=true | |||
|SublingualROA_Caption= | |||
|SublingualROA_Bioavailability= | |||
|SublingualROA_Threshold=< x mg | |||
|SublingualROA_Light=x - x mg | |||
|SublingualROA_Common=x - x mg | |||
|SublingualROA_Strong=x - x mg | |||
|SublingualROA_Heavy= > mg | |||
|SublingualROA_TimelineFile= | |||
|SublingualROA_TimelineWidth= | |||
|SublingualROA_Duration=x - x hours | |||
|SublingualROA_Onset=x minutes | |||
|SublingualROA_Peak=x hours | |||
|SublingualROA_Offset=x hours | |||
|SublingualROA_Aftereffects=x hours | |||
|Buccal_Collapsed=true | |||
|BuccalROA_Threshold=< x mg | |||
|BuccalROA_Strong=x - x mg | |||
|BuccalROA_TimelineFile= | |||
|BuccalROA_TimelineWidth= | |||
|BuccalROA_Onset=x minutes | |||
|BuccalROA_Peak=x hours | |||
|InsufflatedROA=false | |||
|InsufflatedROA_Collapsed=true | |||
|InsufflatedROA_Caption= | |||
|InsufflatedROA_Bioavailability= | |||
|InsufflatedROA_Threshold=< x mg | |||
|InsufflatedROA_Light=x - x mg | |||
|InsufflatedROA_Common=x - x mg | |||
|InsufflatedROA_Strong=x - x mg | |||
|InsufflatedROA_Heavy= > mg | |||
|InsufflatedROA_TimelineFile= | |||
|InsufflatedROA_TimelineWidth= | |||
|InsufflatedROA_Duration=x - x hours | |||
|InsufflatedROA_Onset=x minutes | |||
|InsufflatedROA_Peak=x hours | |||
|InsufflatedROA_Offset=x hours | |||
|InsufflatedROA_Aftereffects=x hours | |||
|RectalROA=false | |||
|RectalROA_Collapsed=true | |||
|RectalROA_Caption=Presumes no tolerance | |||
|RectalROA_Bioavailability= | |||
|RectalROA_Threshold=< x mg | |||
|RectalROA_Light=x - x mg | |||
|RectalROA_Common=x - x mg | |||
|RectalROA_Strong=x - x mg | |||
|RectalROA_Heavy= > mg | |||
|RectalROA_TimelineFile= | |||
|RectalROA_TimelineWidth= | |||
|RectalROA_Duration=x - x hours | |||
|RectalROA_Onset=x minutes | |||
|RectalROA_Peak=x hours | |||
|RectalROA_Offset=x hours | |||
|RectalROA_Aftereffects=x hours | |||
|TransdermalROA=false | |||
|TransdermalROA_Collapsed=true | |||
|TransdermalROA_Caption=Presumes no tolerance | |||
|TransdermalROA_Bioavailability= | |||
|TransdermalROA_Threshold=< x mg | |||
|TransdermalROA_Light=x - x mg | |||
|TransdermalROA_Common=x - x mg | |||
|TransdermalROA_Strong=x - x mg | |||
|TransdermalROA_Heavy= > mg | |||
|TransdermalROA_TimelineFile= | |||
|TransdermalROA_TimelineWidth= | |||
|TransdermalROA_Duration=x - x hours | |||
|TransdermalROA_Onset=x minutes | |||
|TransdermalROA_Peak=x hours | |||
|TransdermalROA_Offset=x hours | |||
|TransdermalROA_Aftereffects=x hours | |||
|SubcutaneousROA=false | |||
|SubcutaneousROA_Collapsed=true | |||
|SubcutaneousROA_Caption=Presumes no tolerance | |||
|SubcutaneousROA_Bioavailability= | |||
|SubcutaneousROA_Threshold=< x mg | |||
|SubcutaneousROA_Light=x - x mg | |||
|SubcutaneousROA_Common=x - x mg | |||
|SubcutaneousROA_Strong=x - x mg | |||
|SubcutaneousROA_Heavy= > mg | |||
|SubcutaneousROA_TimelineFile= | |||
|SubcutaneousROA_TimelineWidth= | |||
|SubcutaneousROA_Duration=x - x hours | |||
|SubcutaneousROA_Onset=x minutes | |||
|SubcutaneousROA_Peak=x hours | |||
|SubcutaneousROA_Offset=x hours | |||
|SubcutaneousROA_Aftereffects=x hours | |||
|IntramuscularROA=false | |||
|IntramuscularROA_Collapsed=true | |||
|IntramuscularROA_Caption=Presumes no tolerance | |||
|IntramuscularROA_Bioavailability= | |||
|IntramuscularROA_Threshold=< x mg | |||
|IntramuscularROA_Light=x - x mg | |||
|IntramuscularROA_Common=x - x mg | |||
|IntramuscularROA_Strong=x - x mg | |||
|IntramuscularROA_Heavy= > mg | |||
|IntramuscularROA_TimelineFile= | |||
|IntramuscularROA_TimelineWidth= | |||
|IntramuscularROA_Duration=x - x hours | |||
|IntramuscularROA_Onset=x minutes | |||
|IntramuscularROA_Peak=x hours | |||
|IntramuscularROA_Offset=x hours | |||
|IntramuscularROA_Aftereffects=x hours | |||
|IntravenousROA=false | |||
|IntravenousROA_Collapsed=true | |||
|IntravenousROA_Caption=Presumes no tolerance | |||
|IntravenousROA_Bioavailability= | |||
|IntravenousROA_Threshold=< x mg | |||
|IntravenousROA_Light=x - x mg | |||
|IntravenousROA_Common=x - x mg | |||
|IntravenousROA_Strong=x - x mg | |||
|IntravenousROA_Heavy= > mg | |||
|IntravenousROA_TimelineFile= | |||
|IntravenousROA_TimelineWidth= | |||
|IntravenousROA_Duration=x - x hours | |||
|IntravenousROA_Onset=x minutes | |||
|IntravenousROA_Peak=x hours | |||
|IntravenousROA_Offset=x hours | |||
|IntravenousROA_Aftereffects=x hours | |||
}} | |||
'''Tilidine''' (also known as '''Ethyl-6-(dimethylamino)-3,6-dihydro-[1,1`-biphenyl]-1(2H)-carboxylat''') is a synthetic [[psychoactive class::opioid]] | |||
Tilidine is an opioid pain medication used to relieve moderate to severe pain. It's often combined with naloxone to reduce the risk of misuse. As with any opioid, it should only be used under the supervision of a healthcare professional and as prescribed, as it can be habit-forming and has potential side effects. | |||
<references /> |