Safer injection guide: Difference between revisions

>David Hedlund
m m
>David Hedlund
m
Line 85: Line 85:
! Properties !! European Pharmacopoeia (Ph.Eur.)<ref>{{cite book|title=European Pharmacopoeia|date=2013|publisher=Council of Europe|location=Strasbourg, France|isbn=978-92-871-7531-1|pages=3555–3558|edition=8|language=English|chapter=Water for injections}}</ref> !! United States Pharmacopeia (USP)<ref>{{cite book|title=United States Pharmacopeia and the National Formulary (USP-NF)|date=October 2014|publisher=U.S. Pharmacopeial Convention|location=Rockville, MD, USA|page=5805|edition=USP38–NF33|chapter=USP Monographs: Water for Injection}}</ref>
! Properties !! European Pharmacopoeia (Ph.Eur.)<ref>{{cite book|title=European Pharmacopoeia|date=2013|publisher=Council of Europe|location=Strasbourg, France|isbn=978-92-871-7531-1|pages=3555–3558|edition=8|language=English|chapter=Water for injections}}</ref> !! United States Pharmacopeia (USP)<ref>{{cite book|title=United States Pharmacopeia and the National Formulary (USP-NF)|date=October 2014|publisher=U.S. Pharmacopeial Convention|location=Rockville, MD, USA|page=5805|edition=USP38–NF33|chapter=USP Monographs: Water for Injection}}</ref>
|-
|-
| Conductivity<ref group=upper-alpha>If in-line conductivity exceeds values additional testing is required before a conclusion can be made. Refer to the respective pharmacopoeia for details.</ref> || <1.3 μS/cm at 25&nbsp;°C||<1.3 μS/cm at 25&nbsp;°C
| Conductivity[1] || <1.3 μS/cm at 25&nbsp;°C||<1.3 μS/cm at 25&nbsp;°C
|-
|-
| Total organic carbon (TOC) || <0.5&nbsp;mg/L || <0.50&nbsp;mg/L
| Total organic carbon (TOC) || <0.5&nbsp;mg/L || <0.50&nbsp;mg/L
Line 91: Line 91:
| Bacteria (guideline) || <10 {{abbr|CFU|colony forming units}}/100 mL || <10 {{abbr|CFU|colony forming units}}/100 mL
| Bacteria (guideline) || <10 {{abbr|CFU|colony forming units}}/100 mL || <10 {{abbr|CFU|colony forming units}}/100 mL
|-
|-
| Endotoxin || <0.25 IU/mL || <0.25 EU/mL <ref group=upper-alpha>One USP Endotoxin Unit (EU) is equal to one International Unit (IU) of endotoxin</ref>
| Endotoxin || <0.25 IU/mL || <0.25 EU/mL[2]
|-
|-
| Nitrates || <0.2 ppm || N/A
| Nitrates || <0.2 ppm || N/A
Line 97: Line 97:
| Aluminium || <10 ppb || N/A
| Aluminium || <10 ppb || N/A
|}
|}
# If in-line conductivity exceeds values additional testing is required before a conclusion can be made. Refer to the respective pharmacopoeia for details.
# One USP Endotoxin Unit (EU) is equal to one International Unit (IU) of endotoxin


* [https://en.wikipedia.org/wiki/Eye_drop Eye drops]
* [https://en.wikipedia.org/wiki/Eye_drop Eye drops]