|
|
Line 1: |
Line 1: |
| {| class="wikitable" align="right" | | {{Template:SubstanceBox/2C-B}} |
| ! colspan="2" style="background:lightblue;font-size:10pt" | 2C-B
| |
| |-
| |
| | colspan="2" style="text-align:center;font-size:7pt" | [[Image:2C-B2.png|noframe|247px]]<br />The skeletal formula of 2C-B.
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (oral)'''
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" | 2-5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 5-15<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 15-25<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 25-40<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 40+<sub>mg</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Total Duration|| style="font-size:9pt" | 3 - 4 hours
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" |~1<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 1 - 5<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 5-10<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 10 - 15<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 15+<sub>mg</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (oral)'''
| |
| |-
| |
| | style="font-size:9pt" | Total Duration|| style="font-size:9pt" | 4 - 6 hours
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" | 20 - 90 minutes
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 15 - 30 minutes
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 2 - 3 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 2 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 30 - 90 minutes
| |
| | |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" | 1 - 2 minutes
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 10 - 20 minutes
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 2 - 4 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 2 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 4 hours
| |
| |}
| |
| | |
| '''2C-B''' or '''2,5-dimethoxy-4-bromophenethylamine''' is a [[psychedelic]] drug of the [[2C-x family]]. It was first synthesized by [[Alexander Shulgin]] in 1974. In Shulgin's book, PiHKAL, the dosage range is listed as 16–24 mg. 2C-B is sold as a white powder sometimes pressed in tablets or gel caps and is referred to on the street as 'Rusko', 'Spectrum', 'Venus', 'B's', 'CB's', or 'Nexus'. The drug is usually taken orally, but can also be insufflated or vaporized. | | '''2C-B''' or '''2,5-dimethoxy-4-bromophenethylamine''' is a [[psychedelic]] drug of the [[2C-x family]]. It was first synthesized by [[Alexander Shulgin]] in 1974. In Shulgin's book, PiHKAL, the dosage range is listed as 16–24 mg. 2C-B is sold as a white powder sometimes pressed in tablets or gel caps and is referred to on the street as 'Rusko', 'Spectrum', 'Venus', 'B's', 'CB's', or 'Nexus'. The drug is usually taken orally, but can also be insufflated or vaporized. |
|
| |
|