UserWiki:LockPicker/Drafts/Reagent testing kits: Difference between revisions

>LockPicker
No edit summary
>LockPicker
No edit summary
Line 179: Line 179:
| style="background:#f4ee00; color:black" | Yellow<ref name="Reagent test instructions"/><ref>{{cite web|url=https://www.youtube.com/watch?v=tLEXSdWamuc|website=youtube.com|title=2C-B - Froehde Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="background:#f4ee00; color:black" | Yellow<ref name="Reagent test instructions"/><ref>{{cite web|url=https://www.youtube.com/watch?v=tLEXSdWamuc|website=youtube.com|title=2C-B - Froehde Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#ffff00,#000}};color:black| Yellow / black<ref>{{cite web|url=https://www.youtube.com/watch?v=u1D53Gcbp1U|website=youtube.com|title=2C-B - Liebermann Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#ffff00,#000}};color:black| Yellow / black<ref>{{cite web|url=https://www.youtube.com/watch?v=u1D53Gcbp1U|website=youtube.com|title=2C-B - Liebermann Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#feccff,#800080}};color:white| (Slow) pink<ref>{{cite web|url=https://www.youtube.com/watch?v=OO0qqNgiphM|website=youtube.com|title=2C-B - Robadope Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#feccff,#800080}};color:black| (Slow) pink<ref>{{cite web|url=https://www.youtube.com/watch?v=OO0qqNgiphM|website=youtube.com|title=2C-B - Robadope Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
|| Unknown
| style="{{linear-gradient|left|#fff,#DDA0DD, #5F539E}};color:black| Light purple
|| No reaction<ref>{{cite web|url=https://vimeo.com/361542492|website=vimeo.com|title=2C-B - Ehrlich Reagent - Reagent Test Kit|publisher=Bunk Police|year=2019|access-date=September 21, 2020}}</ref>   
|| No reaction<ref>{{cite web|url=https://vimeo.com/361542492|website=vimeo.com|title=2C-B - Ehrlich Reagent - Reagent Test Kit|publisher=Bunk Police|year=2019|access-date=September 21, 2020}}</ref>   
|| No reaction / yellow spots<ref>{{cite web|url=https://vimeo.com/362165744|website=vimeo.com|title=2C-B - Hofmann Reagent - Reagent Test Kit|publisher=Bunk Police|year=2019|access-date=September 21, 2020}}</ref>   
| style="{{linear-gradient|left|#fff, #fff, #FFFF00}};color:black| No reaction / yellow spots<ref>{{cite web|url=https://vimeo.com/362165744|website=vimeo.com|title=2C-B - Hofmann Reagent - Reagent Test Kit|publisher=Bunk Police|year=2019|access-date=September 21, 2020}}</ref>   
|| No reaction
|| No reaction
|| Unknown
|| Unknown
Line 196: Line 196:
|| Unknown
|| Unknown
|| No reaction
|| No reaction
|| (Slow) light yellow
| style="{{linear-gradient|left|#fff, #ffff65}};color:black| (Slow) light yellow
|| Unknown
|| Unknown
|| Unknown
|| Unknown
Line 207: Line 207:
| style="{{linear-gradient|left|#FF7F00,#7839c6}};color:white| Orange + violet streaks<ref name="Reagent Base">{{Cite web |url=http://reagent-base.net/reagents-table/ |title=Reagent Base Reaction database |access-date=21 Dec 2016}}</ref><ref>{{cite web|url=https://www.youtube.com/watch?v=fK6bNyCMIAQ|website=youtube.com|title=2C-T-7 - Froehde Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#FF7F00,#7839c6}};color:white| Orange + violet streaks<ref name="Reagent Base">{{Cite web |url=http://reagent-base.net/reagents-table/ |title=Reagent Base Reaction database |access-date=21 Dec 2016}}</ref><ref>{{cite web|url=https://www.youtube.com/watch?v=fK6bNyCMIAQ|website=youtube.com|title=2C-T-7 - Froehde Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#cd00cd,#000}};color:white| Deep purple<ref>{{cite web|url=https://www.youtube.com/watch?v=9-UDhOiNjJw|website=youtube.com|title=2C-T-7 - Liebermann Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#cd00cd,#000}};color:white| Deep purple<ref>{{cite web|url=https://www.youtube.com/watch?v=9-UDhOiNjJw|website=youtube.com|title=2C-T-7 - Liebermann Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#feccff,#800080}};color:white| Violet spots<ref>{{cite web|url=https://www.youtube.com/watch?v=Is5wFuAPXGs|website=youtube.com|title=2C-T-7 - Robadope Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
| style="{{linear-gradient|left|#feccff,#800080}};color:black| Violet spots<ref>{{cite web|url=https://www.youtube.com/watch?v=Is5wFuAPXGs|website=youtube.com|title=2C-T-7 - Robadope Reagent - Normal Test Kit - Bunk Police|publisher=Acinad Romanoff|year=2015|access-date=September 21, 2020}}</ref>
|| Unknown
|| Unknown
|| No reaction
|| No reaction
Line 227: Line 227:
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|-
! [[6-APB]]
| style="{{linear-gradient|left|#FFFF00,#4c37ba, #2c206b, #000}}; color:white" | Purple > black
| style="background:#4c37ba; color:white" | Purple
| style="{{linear-gradient|left|#4c37ba, #000000}}; color:white" | Purple > black
|| No reaction
| style="background:#4c37ba; color:white" | Purple
| style="background:#000; color:white" | Black
|| Unknown
| style="{{linear-gradient|left|#fff, #f8ab79}}; color:black" | Light orange
| style="background:#FFA500; color:black" | Orange
| style="{{linear-gradient|left|#fff, #f8ab79}}; color:black" | Light orange
|| Unknown
|| Unknown
|-
! [[a-PVP]]
| style="{{linear-gradient|left|#FFFF00, #ff6500,#FFFF00, #FFFF00}}; color:black" | Short orange
|| No reaction
| style="background:#FFFFE0; color:black" | Light yellow
| No reaction
| style="background:#FFFFE0; color:black" | Faint yellow
| style="background:#FFFFE0; color:black" | Light yellow
|| Unknown
| style="background:#FFA500; color:black" | Orange
|| No reaction
| style="background:#FFFFE0; color:black" | Yellowish
| style="{{linear-gradient|left|#ffafaf, #0000ff}}; color:white" |Blue
| style="background:#FFFF00; color:black" | Yellow
|-
|-
! Acetaminophen (Paracetamol)
! Acetaminophen (Paracetamol)
Line 354: Line 382:
|| Unknown
|| Unknown
|-
|-
! [[Dimethoxy-meth]]  
! [[DMMA]]  
| style="background:#808000; color:white" | Dark olive brown  
| style="background:#808000; color:white" | Dark olive brown  
| style="background:#808000; color:white" | Moderate olive
| style="background:#808000; color:white" | Moderate olive
Line 365: Line 393:
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|-
! [[DMT]]
| style="{{linear-gradient|left|#FFFF00, #7cff8f, #914025, #914025}};| (Faint) green > brown
| style="{{linear-gradient|left|#DFFF00, #DFFF00, #FF7F00, #AA4B2B, #492401}}; color:black" | Yellow > brown
| style="{{linear-gradient|left|#DFFF00, #AA4B2B, #492401, #000}}; color:black" | Yellow > dark brown
|| No reaction
|| No reaction
| style="background:#000; color:white" | Black
| style="{{linear-gradient|left|#fff, #feccff, #ff89ff}};color:black| Slow pink
|| Unknown
| style="{{linear-gradient|left|#ff89ff,#ff89ff,#800080}};color:black| Pink > magenta
| style="background:#FFFF00; color:black" | Yellow
|| Unknown
|| Unknown
|| Unknown
|| Unknown
Line 374: Line 416:
|| Unknown
|| Unknown
|| Deep reddish brown<ref name="NIJColorTest"/>
|| Deep reddish brown<ref name="NIJColorTest"/>
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|-
! [[Dristan]] 
| style="background:#9AB973; color:white" | Greyish olive
| style="background:#CD5C5C; color:white" | Dark grayish red
| style="background:#448822; color:white" | Light olive brown
|| Unknown
|| Light bluish green<ref name="NIJColorTest"/>
|| Unknown
|| Unknown
|| Unknown
|| Unknown
Line 408: Line 436:
|| Yellow
|| Yellow
|| No reaction
|| No reaction
|| Unknown
|-
! [[Fentanyl]]
| style="background:#DFFF00; color:black" | Olive green
| style="{{linear-gradient|left|#FF7F00, #492401}}; color:white" | Orange > brown
| style="{{linear-gradient|left|#fff, #fff, #00e25a}}; color:black" | No reaction / green
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|| Unknown
|-
|-
Line 606: Line 648:
|| No reaction
|| No reaction
|| (Slow) purple > brown
|| (Slow) purple > brown
|-
! [[MXE]]
| style="{{linear-gradient|left|#FFFF00, #d8d8d8, #a5682a}}; color:black" | Faint grey / brown
| style="background:#FFFFE0; color:black" | Yellowish
| style="background:#a5682a; color:white" | Light brown
|| No reaction
|| No reaction
| style="background:#a5682a; color:white" | Light brown
|| No reaction
|| No reaction
|| No reaction
|| No reaction
|| Unknown
|| Unknown
|-
! [[N-ethylhexedrone]]
| style="{{linear-gradient|left|#FFFF00, #ff6500,#FFFF00, #FFFF00}}; color:black" | Short orange
|| No reaction
| style="background:#FFFFE0; color:black" | Light yellow
| style="{{linear-gradient|left|#4d4dff, #00C0C0}}; color:white" | Turqoise spots
| style="background:#FFFFE0; color:black" | Light yellow
| style="background:#FFFFE0; color:black" | Light yellow
|| No reaction
|| Unknown
|| No reaction
|| No reaction
|| No reaction
|| No reaction
|-
|-
! [[para-Methoxyamphetamine|PMA]]
! [[para-Methoxyamphetamine|PMA]]