2C-T-x: Difference between revisions

>Unity
m Grammatics
>Tracer
Replaced .svg files
Line 1: Line 1:
{{headerpanel|{{stub}}}}
{{headerpanel|{{stub}}}}


[[File:2C-T.png|250px|thumbnail|The general structure for a 2C-T-x compound]]
[[File:Substituted 2C-T-x.svg|250px|thumbnail|The general structure for a 2C-T-x compound]]


'''2C-T-x''' is a subset of the [[2C-x]] series. [[Alexander Shulgin]] has discovered over 25 2C-T-x compounds and more are currently being made by individual scientists such as Daniel Trachsel<ref>https://onlinelibrary.wiley.com/doi/abs/10.1002/hlca.200390210</ref>.<ref>http://countyourculture.com/2011/01/15/shulgins-sulfur-symphony-part-i/</ref>
'''2C-T-x''' is a subset of the [[2C-x]] series. [[Alexander Shulgin]] has discovered over 25 2C-T-x compounds and more are currently being made by individual scientists such as Daniel Trachsel<ref>https://onlinelibrary.wiley.com/doi/abs/10.1002/hlca.200390210</ref>.<ref>http://countyourculture.com/2011/01/15/shulgins-sulfur-symphony-part-i/</ref>
Line 23: Line 23:
|[[2C-T-2]]||SCH<sub>2</sub>CH<sub>3</sub>||[[File:2C-T-2.svg|140px]]
|[[2C-T-2]]||SCH<sub>2</sub>CH<sub>3</sub>||[[File:2C-T-2.svg|140px]]
|-
|-
|2C-T-3 (2C-T-20)||SCH<sub>2</sub>||[[File:2C-T-3 or 2C-T-20.svg|140px]]
|2C-T-3 (2C-T-20)||SCH<sub>2</sub>||[[File:2C-T-3.svg|140px]]
|-
|-
|2C-T-4||SCH(CH<sub>3</sub>)<sub>2</sub>||[[File:2C-T-4.svg|140px]]
|2C-T-4||SCH(CH<sub>3</sub>)<sub>2</sub>||[[File:2C-T-4.svg|140px]]
Line 64: Line 64:
|-
|-
|2C-T-19||SCH<sub>2</sub>||[[File:2C-T-19.svg|140px]]
|2C-T-19||SCH<sub>2</sub>||[[File:2C-T-19.svg|140px]]
|-
|2C-T-20 (2C-T-3)||SCH<sub>2</sub>||[[File:2C-T-3 or 2C-T-20.svg|140px]]
|-
|-
|[[2C-T-21]]||SCH<sub>2</sub>CH<sub>2</sub>||[[File:2C-T-21.svg|140px]]
|[[2C-T-21]]||SCH<sub>2</sub>CH<sub>2</sub>||[[File:2C-T-21.svg|140px]]
Retrieved from "http://psy.st/wiki/2C-T-x"