|
|
Line 1: |
Line 1: |
| {| class="wikitable" align="right"
| | #REDIRECT [[2C-T-7]] |
| ! colspan="2" style="background:lightblue;width:200px;font-size:10pt" | 2C-T-7
| |
| |-
| |
| | colspan="2" style="text-align:center;font-size:7pt" | [[Image:2C-T-72DACS.svg.png|noframe|286px]]<br /><br />The skeletal formula of 2C-T-7.
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (oral)'''
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" | 3 - 5 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 10 - 20 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 15 - 30 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 10 - 50 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 25 - 60<sub>mg</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Dosage (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Threshold || style="font-size:9pt" |1 - 3 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Light || style="font-size:9pt" | 2 - 10 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Common || style="font-size:9pt" | 5 - 15 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Strong || style="font-size:9pt" | 5 - 20 mg<sub>mg</sub>
| |
| |-
| |
| | style="font-size:9pt" | Heavy || style="font-size:9pt" | 7 - 25 + mg<sub>mg</sub>
| |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (oral)'''
| |
| |-
| |
| | style="font-size:9pt" | Total duration|| style="font-size:9pt" | 5 - 10 hrs
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" |
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 15 - 30 minutes
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 3 - 7 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 2 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 2 - 4 hours
| |
| | |
| |-
| |
| | colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | '''Duration (insufflated)'''
| |
| |-
| |
| | style="font-size:9pt" | Total duration|| style="font-size:9pt" | 3 - 7 hours
| |
| |-
| |
| | style="font-size:9pt" | Onset|| style="font-size:9pt" | 5 - 15 mins
| |
| |-
| |
| | style="font-size:9pt" | Come up|| style="font-size:9pt" | 20 - 60 mins
| |
| |-
| |
| | style="font-size:9pt" | Peak|| style="font-size:9pt" | 2 - 4 hours
| |
| |-
| |
| | style="font-size:9pt" | Come down|| style="font-size:9pt" | 1 - 2 hours
| |
| |-
| |
| | style="font-size:9pt" | After effects|| style="font-size:9pt" | 1 - 2 + hours
| |
| |}
| |