Substituted amphetamines: Difference between revisions

>Dextromethorphan
>Dextromethorphan
Line 22: Line 22:
| [[2-FA]] || F || H || H || H || H || [[File:2-FA.png|200px]]
| [[2-FA]] || F || H || H || H || H || [[File:2-FA.png|200px]]
|-
|-
| [[2-FMA]] || F || H || H || H || H || [[File:2fluoromethamphetamine.png|200px]]
| [[2-FMA]] || F || H || H || H || CH<sub>3</sub> || [[File:2fluoromethamphetamine.png|200px]]
|-
|-
| [[4-FA]] || H || H || F || H || H || [[File:4fa.png|200px]]
| [[4-FA]] || H || H || F || H || H || [[File:4fa.png|200px]]
|-
|-
| [[DOB]] || H || H || H || H || H ||[[File:DOB.png|200px]]
| [[DOB]] || OCH<sub>3</sub> || H || Br || OCH<sub>3</sub> || H ||[[File:DOB.png|200px]]
|-
|-
| [[DOC]] || H || H || H || H || H ||[[File:DOC.png|200px]]
| [[DOC]] || OCH<sub>3</sub> || H || Cl || H || OCH<sub>3</sub> ||[[File:DOC.png|200px]]
|-
|-
| [[DOI]] || H || H || H || H || H ||[[File:DOI.png|200px]]
| [[DOI]] || OCH<sub>3</sub> || H || I || H || OCH<sub>3</sub> ||[[File:DOI.png|200px]]
|-
|-
| [[DOM]] || H || H || H || H || H ||[[File:DOM.png|200px]]
| [[DOM]] || OCH<sub>3</sub> || H || CH<sub>3</sub> || H || OCH<sub>3</sub> ||[[File:DOM.png|200px]]
|-
|-
| [[Amphetamine]] || H || H || H || H || H ||[[File:Amphetamine2.png|200px]]
| [[Amphetamine]] || H || H || H || H || H ||[[File:Amphetamine2.png|200px]]
|-
|-
| [[Lisdexamfetamine]] || H || H || H || H || H || [[File:Lisdexamphetamine.png|200px]]
| [[Lisdexamfetamine]] || H || H || H || H || Example || [[File:Lisdexamphetamine.png|200px]]
|-
|-
| [[Methamphetamine]] || H || H || H || H || H || [[File:Meth.png|200px]]
| [[Methamphetamine]] || H || H || H || H || CH<sub>3</sub> || [[File:Meth.png|200px]]
|-
|-
|}
|}