Symmetrical texture repetition: Difference between revisions
>Graham m New reference format |
>Graham m is defined as |
||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
[[File:Grass by Chelsea Morgan.jpg|thumbnail|300px|'''Grass''' by '''[[User:TheReplicator|Chelsea Morgan]]''' - This image serves as accurate portrayal of the commonly experienced [[psychedelic]] effect known as Symmetrical texture repetition.]] | [[File:Grass by Chelsea Morgan.jpg|thumbnail|300px|'''Grass''' by '''[[User:TheReplicator|Chelsea Morgan]]''' - This image serves as accurate portrayal of the commonly experienced [[psychedelic]] effect known as Symmetrical texture repetition.]] | ||
'''Symmetrical texture repetition''' is the perception of textures becoming mirrored repeatedly over their own surface in an intricate and symmetrical fashion that is consistent across itself. This maintains the same level of detail no matter how closely one attempts to look at the distortion and tends to remain most prominent within one's peripheral vision. It usually manifests itself in rough textures such as grass, carpets, tree bark, and asphalt. | '''Symmetrical texture repetition''' is defined as the perception of textures becoming mirrored repeatedly over their own surface in an intricate and symmetrical fashion that is consistent across itself. This maintains the same level of detail no matter how closely one attempts to look at the distortion and tends to remain most prominent within one's peripheral vision. It usually manifests itself in rough textures such as grass, carpets, tree bark, and asphalt. | ||
During this state, if one stares at a fixed point the symmetrical texture repetition may progressively increase and further tesselate into more complex forms. However, this progression of complexity will usually reset back to baseline as soon as one double takes. | During this state, if one stares at a fixed point the symmetrical texture repetition may progressively increase and further tesselate into more complex forms. However, this progression of complexity will usually reset back to baseline as soon as one double takes. | ||
Line 28: | Line 28: | ||
* [https://en.wikipedia.org/wiki/Symmetrical Symmetrical (Wikipedia)] | * [https://en.wikipedia.org/wiki/Symmetrical Symmetrical (Wikipedia)] | ||
===References=== | ===References=== | ||
<references/> | <references /> | ||
{{#set:Featured=true | {{#set:Featured=true | ||
|Belongs to=Visual effects | |Belongs to=Visual effects | ||
}} | }} | ||
[[Category:Sensory]] [[Category:Visual]] [[Category:Distortion]] [[Category:Effect]] | [[Category:Sensory]] | ||
[[Category:Visual]] | |||
[[Category:Distortion]] | |||
[[Category:Effect]] |