Appetite suppression: Difference between revisions
>PJosepherum m PJosepherum moved page Physical effects: Appetite Suppression to Effect:Appetite suppression |
>David Hedlund {{headerpanel|{{Template:Warning/Refeeding_syndrome}}}} |
||
(22 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
'''Appetite suppression''' can be described as | '''Appetite suppression''' can be described as the experience of a distinct decrease in a person's sense of hunger and appetite in a manner which can result in both a lesser desire to eat food and a decreased enjoyment of its taste.<ref>{{cite journal | vauthors=((Silverstone, T.)) | journal=Drugs | title=Appetite Suppressants: A Review | volume=43 | issue=6 | pages=820–836 | date= June 1992 | url=http://link.springer.com/10.2165/00003495-199243060-00003 | issn=0012-6667 | doi=10.2165/00003495-199243060-00003}}</ref> This typically results in the person undergoing prolonged periods of time without eating food. | ||
Appetite suppression is a | Depending on the intensity, this effect can result in a sense of complete disinterest or even disgust concerning food. At times, it can often result in physical discomfort (such as [[Nausea|Nausea]]) when attempting to eat food. In cases of severe appetite suppression, it is often easier for a person to consume liquid food, such as protein shakes, in order to receive the nutrition needed to function. | ||
Appetite suppression is often accompanied by other coinciding effects such as [[stimulation]] or [[pain relief]] in a manner which can lead to feeling as if one either has enough energy to not need food or has enough anaesthesthia to not feel the pain of hunger. It is most commonly induced under the influence of [[dosage#common|moderate]] [[dosage|dosages]] of [[stimulant]]<ref>{{cite journal | vauthors=((Poulton, A. S.)), ((Hibbert, E. J.)), ((Champion, B. L.)), ((Nanan, R. K. H.)) | journal=Frontiers in Pharmacology | title=Stimulants for the Control of Hedonic Appetite | volume=7 | date= 2016 | url=https://www.frontiersin.org/article/10.3389/fphar.2016.00105 | issn=1663-9812}}</ref> compounds, such as [[amphetamine]]<ref>{{cite journal | vauthors=((Hsieh, Y.-S.)), ((Yang, S.-F.)), ((Kuo, D.-Y.)) | journal=Regulatory Peptides | title=Amphetamine, an appetite suppressant, decreases neuropeptide Y immunoreactivity in rat hypothalamic paraventriculum | volume=127 | issue=1–3 | pages=169–176 | date= April 2005 | url=https://linkinghub.elsevier.com/retrieve/pii/S0167011504004252 | issn=01670115 | doi=10.1016/j.regpep.2004.11.007}}</ref>, [[methylphenidate]],<ref>{{cite journal | vauthors=((Davis, C.)), ((Fattore, L.)), ((Kaplan, A. S.)), ((Carter, J. C.)), ((Levitan, R. D.)), ((Kennedy, J. L.)) | journal=The International Journal of Neuropsychopharmacology | title=The suppression of appetite and food consumption by methylphenidate: the moderating effects of gender and weight status in healthy adults | volume=15 | issue=02 | pages=181–187 | date= March 2012 | url=https://academic.oup.com/ijnp/article-lookup/doi/10.1017/S1461145711001039 | issn=1461-1457 | doi=10.1017/S1461145711001039}}</ref> [[nicotine]],<ref>{{cite journal | vauthors=((Seeley, R. J.)), ((Sandoval, D. A.)) | journal=Nature | title=Weight loss through smoking | volume=475 | issue=7355 | pages=176–177 | date= July 2011 | url=http://www.nature.com/articles/475176a | issn=0028-0836 | doi=10.1038/475176a}}</ref> [[MDMA]],<ref>{{cite journal | vauthors=((Francis, H. M.)), ((Kraushaar, N. J.)), ((Hunt, L. R.)), ((Cornish, J. L.)) | journal=Psychopharmacology | title=Serotonin 5-HT4 receptors in the nucleus accumbens are specifically involved in the appetite suppressant and not locomotor stimulant effects of MDMA (‘ecstasy’) | volume=213 | issue=2–3 | pages=355–363 | date= February 2011 | url=http://link.springer.com/10.1007/s00213-010-1982-9 | issn=0033-3158 | doi=10.1007/s00213-010-1982-9}}</ref> and [[cocaine]]. However, it may also occur under the influence of other compounds such as [[opioid|opioids]], [[psychedelic|psychedelics]], and selective [[serotonin]] [[reuptake inhibitors]] (SSRIs). It is worth noting that if these substances are used for prolonged periods of time, weight loss often occurs as a result. | |||
</onlyinclude> | </onlyinclude> | ||
===Psychoactive substances=== | |||
Compounds within our [[psychoactive substance index]] which may cause this effect include: | |||
{{#ask:[[Category:Psychoactive substance]][[Effect::Appetite suppression]]|format=ul|Columns=2}} | |||
===Experience reports=== | |||
Anecdotal reports which describe this effect within our [[experience index]] include: | |||
{{#ask:[[Category:Experience]][[Effect::Appetite suppression]]|format=ul|Columns=1}} | |||
==Adverse effects== | |||
===Refeeding syndrome=== | |||
{{headerpanel|{{Template:Warning/Refeeding_syndrome}}}} | |||
===See also=== | ===See also=== | ||
*[[Responsible use]] | |||
*[[Subjective effects index]] | *[[Subjective effects index]] | ||
*[[Appetite enhancement]] | |||
*[[Psychedelics#Subjective_effects|Psychedelics - Subjective effects]] | *[[Psychedelics#Subjective_effects|Psychedelics - Subjective effects]] | ||
*[[Dissociatives#Subjective_effects|Dissociatives - Subjective effects]] | *[[Dissociatives#Subjective_effects|Dissociatives - Subjective effects]] | ||
Line 11: | Line 26: | ||
*[[Stimulants]] | *[[Stimulants]] | ||
*[[Psychedelics]] | *[[Psychedelics]] | ||
[[category:Physical | |||
===External links=== | |||
* [https://en.wikipedia.org/wiki/Anorectic Anorectic (Wikipedia)] | |||
===References=== | |||
[[category:Physical]] [[Category:Suppression]] [[Category:Effect]] |