Symmetrical texture repetition: Difference between revisions
>Graham m New reference format |
>Tracer |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
[[File:Grass by Chelsea Morgan.jpg|thumbnail|300px|'''Grass''' by '''[[User:TheReplicator|Chelsea Morgan]]''' - This image serves as accurate portrayal of the commonly experienced [[psychedelic]] effect known as Symmetrical texture repetition.]] | [[File:Grass by Chelsea Morgan.jpg|thumbnail|300px|'''Grass''' by '''[[User:TheReplicator|Chelsea Morgan]]''' - This image serves as accurate portrayal of the commonly experienced [[psychedelic]] effect known as Symmetrical texture repetition.]] | ||
'''Symmetrical texture repetition''' is the perception of textures becoming mirrored repeatedly over their own surface in an intricate and symmetrical fashion that is consistent across itself. This maintains the same level of detail no matter how closely one attempts to look at the distortion and tends to remain most prominent within one's peripheral vision. It usually manifests itself in rough textures such as grass, carpets, tree bark, and asphalt. | '''Symmetrical texture repetition''' is defined as the perception of textures becoming mirrored repeatedly over their own surface in an intricate and symmetrical fashion that is consistent across itself. This maintains the same level of detail no matter how closely one attempts to look at the distortion and tends to remain most prominent within one's peripheral vision. It usually manifests itself in rough textures such as grass, carpets, tree bark, and asphalt. | ||
During this state, if one stares at a fixed point the symmetrical texture repetition may progressively increase and further tesselate into more complex forms. However, this progression of complexity will usually reset back to baseline as soon as one double takes. | During this state, if one stares at a fixed point the symmetrical texture repetition may progressively increase and further tesselate into more complex forms. However, this progression of complexity will usually reset back to baseline as soon as one double takes. | ||
Line 11: | Line 11: | ||
It is worth noting that to accurately replicate the appearance of this effect through the use of image editing software, all one needs to do is simply mirror a texture across itself in a symmetrical manner. This may suggest that a similar process is occurring within the brain, perhaps by filling in missing details by taking visual data from within one's central line of sight and mirroring it across the peripheral in a manner which results in a symmetrical tessellation of the texture. | It is worth noting that to accurately replicate the appearance of this effect through the use of image editing software, all one needs to do is simply mirror a texture across itself in a symmetrical manner. This may suggest that a similar process is occurring within the brain, perhaps by filling in missing details by taking visual data from within one's central line of sight and mirroring it across the peripheral in a manner which results in a symmetrical tessellation of the texture. | ||
====Image examples==== | ====Image examples==== | ||
{{Gallery|[[Effect::Symmetrical texture repetition]]}} | {{Gallery|[[Effect::Symmetrical texture repetition]][[Category:Replication]]}} | ||
===Psychoactive substances=== | ===Psychoactive substances=== | ||
Line 28: | Line 28: | ||
* [https://en.wikipedia.org/wiki/Symmetrical Symmetrical (Wikipedia)] | * [https://en.wikipedia.org/wiki/Symmetrical Symmetrical (Wikipedia)] | ||
===References=== | ===References=== | ||
<references/> | <references /> | ||
{{#set:Featured=true | {{#set:Featured=true | ||
|Belongs to=Visual effects | |Belongs to=Visual effects | ||
}} | }} | ||
[[Category:Sensory]] [[Category:Visual]] [[Category:Distortion]] [[Category:Effect]] | [[Category:Sensory]] | ||
[[Category:Visual]] | |||
[[Category:Distortion]] | |||
[[Category:Effect]] |