Tracers: Difference between revisions
>Josikins reviewing citations and removing irrelevant references |
>Graham m wiki ref formatting |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{{#ev:gfycat|https://giant.gfycat.com/EmbellishedAstonishingCurassow.webm|400x225|right|'''Tracers''' by '''[[User:Kaylee|Kaylee]]''' - This animation serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[tracers]] (level 3).|frame}} | {{#ev:gfycat|https://giant.gfycat.com/EmbellishedAstonishingCurassow.webm|400x225|right|'''Tracers''' by '''[[User:Kaylee|Kaylee]]''' - This animation serves as an accurate portrayal of the commonly experienced [[psychedelic]] effect known as [[tracers]] (level 3).|frame}} | ||
'''Tracers''' are the experience of trails of varying lengths and opacity being left behind moving objects in a manner that is similar to those found in long exposure photography.<ref>Visual Trails: Do the Doors of Perception Open Periodically? | | '''Tracers''' are defined as the experience of trails of varying lengths and opacity being left behind moving objects in a manner that is similar to those found in long exposure photography.<ref name="DuboisVanRullen2011">{{cite journal|last1=Dubois|first1=Julien|last2=VanRullen|first2=Rufin|title=Visual Trails: Do the Doors of Perception Open Periodically?|journal=PLoS Biology|volume=9|issue=5|year=2011|pages=e1001056|issn=1545-7885|doi=10.1371/journal.pbio.1001056}}</ref> These can manifest as exactly the same colour of the moving object which is producing it or can sometimes be a randomly selected colour of their own. | ||
A relatively consistent way to reproduce this visual effect is to simply move one's hand in front of their face or throw an object under the influence of a moderate dose of [[psychedelic|psychedelics]]. | A relatively consistent way to reproduce this visual effect is to simply move one's hand in front of their face or throw an object under the influence of a moderate dose of [[psychedelic|psychedelics]]. | ||
Line 12: | Line 12: | ||
#'''All-encompassing''' - At the highest level, a person’s visual field has become so sensitive to the creation of tracers that it entirely smudges and blurs into an all-encompassing tracer at the slightest movement of an object or the eye. This can make it extremely difficult to see unless one's eyes are kept still in a motionless environment as tracers linger almost indefinitely or until one looks elsewhere within their visual field. | #'''All-encompassing''' - At the highest level, a person’s visual field has become so sensitive to the creation of tracers that it entirely smudges and blurs into an all-encompassing tracer at the slightest movement of an object or the eye. This can make it extremely difficult to see unless one's eyes are kept still in a motionless environment as tracers linger almost indefinitely or until one looks elsewhere within their visual field. | ||
Tracers are often accompanied by other coinciding effects such as [[drifting]] and [[after images]]. They are most commonly induced under the influence of [[dosage#mild|mild]] [[dosage|dosages]] of [[psychedelic]]<ref>Abraham, H. D., Mccann, U. D., | Tracers are often accompanied by other coinciding effects such as [[drifting]] and [[after images]]. They are most commonly induced under the influence of [[dosage#mild|mild]] [[dosage|dosages]] of [[psychedelic]]<ref>{{Citation | vauthors=((Abraham, H. D.)), ((Mccann, U. D.)), ((Ricaurte, G. A.)) | title=Psychedelic Drugs|journal=CiteSeerX|year=2002|url=http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.623.299}}</ref><ref name="O'Malley1972">{{cite journal|last1=O'Malley|first1=John E.|title=Trifluoperazine for The "Trailing" Phenomenon|journal=JAMA: The Journal of the American Medical Association|volume=220|issue=9|year=1972|pages=1244|issn=0098-7484|doi=10.1001/jama.1972.03200090066017}}</ref> compounds, such as [[LSD]]<ref name="Abraham1983">{{cite journal|last1=Abraham|first1=Henry David|title=Visual Phenomenology of the LSD Flashback|journal=Archives of General Psychiatry|volume=40|issue=8|year=1983|pages=884|issn=0003-990X|doi=10.1001/archpsyc.1983.01790070074009}}</ref><ref name="AbrahamWolf1988">{{cite journal|last1=Abraham|first1=Henry D.|last2=Wolf|first2=Ernst|title=Visual function in past users of LSD: Psychophysical findings.|journal=Journal of Abnormal Psychology|volume=97|issue=4|year=1988|pages=443–447|issn=1939-1846|doi=10.1037/0021-843X.97.4.443}}</ref><ref name="Asher1971">{{cite journal|last1=Asher|first1=Harvey|title="Trailing" Phenomenon—A Long-Lasting LSD Side Effect|journal=American Journal of Psychiatry|volume=127|issue=9|year=1971|pages=1233–1234|issn=0002-953X|doi=10.1176/ajp.127.9.1233}}</ref><ref>{{cite journal |last1=Schwartz|first1=K.| journal=American Journal of Psychiatry | title=Nefazodone and visual side effects | volume=154 | issue=7 | pages=1038a–11038 | date=1997 | url=http://psychiatryonline.org/doi/abs/10.1176/ajp.154.7.1038a | doi=10.1176/ajp.154.7.1038a}}</ref>, [[psilocybin]], and [[mescaline]]. However, they can also occur less commonly under the influence of certain [[stimulants]] and [[dissociatives]] such as [[MDMA]] or [[3-MeO-PCP]]. | ||
====Image examples==== | ====Image examples==== | ||
{{Gallery|[[Effect::Tracers]]}} | {{Gallery|[[Effect::Tracers]][[Category:Replication]]}} | ||
</onlyinclude> | </onlyinclude> | ||
===Psychoactive substances=== | ===Psychoactive substances=== | ||
Line 31: | Line 31: | ||
[https://en.wikipedia.org/wiki/Palinopsia Palinopsia (Wikipedia)] | [https://en.wikipedia.org/wiki/Palinopsia Palinopsia (Wikipedia)] | ||
===References=== | ===References=== | ||
<references/> | <references /> | ||
{{#set:Featured=true | {{#set:Featured=true | ||
|Belongs to=Visual effects | |Belongs to=Visual effects | ||
}} | }} | ||
[[Category:Sensory]] [[Category:Visual]] [[Category:Distortion]] [[Category:Effect]] | [[Category:Sensory]] | ||
[[Category:Visual]] | |||
[[Category:Distortion]] | |||
[[Category:Effect]] |