Echinopsis pachanoi: Difference between revisions
>Graham wiki ref formatting |
>David Hedlund {{#set:Featured=true}} |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
==Chemistry== | ==Chemistry== | ||
San Pedro is 93.5% water by weight.<ref name="po">{{cite journal | vauthors=((Poisson, J.)) | journal=Annales Pharmaceutiques Francaises | title=[Presence of mescaline in a Peruvian Cactaceae] | volume=18 | pages=764–765 | date= October 1960 | issn=0003-4509}}</ref> 0.025%+ of Mescaline<ref name="a1969b">{{cite journal | vauthors=((Agurell, S.)), ((Holmstedt, B.)), ((Lindgren, J.-E.)), ((Schultes, R. E.)), ((Lindberg, A. A.)), ((Jansen, G.)), ((Lamm, B.)), ((Samuelsson, B.)) | journal=Acta Chemica Scandinavica | title=Alkaloids in Certain Species of Virola and Other South American Plants of Ethnopharmacologic Interest. | volume=23 | pages=903–916 | date= 1969 | url=http://actachemscand.org/doi/10.3891/acta.chem.scand.23-0903 | issn=0904-213X | doi=10.3891/acta.chem.scand.23-0903}} | San Pedro is 93.5% water by weight.<ref name="po">{{cite journal | vauthors=((Poisson, J.)) | journal=Annales Pharmaceutiques Francaises | title=[Presence of mescaline in a Peruvian Cactaceae] | volume=18 | pages=764–765 | date= October 1960 | issn=0003-4509}}</ref> 0.025%+ of Mescaline<ref name="a1969b">{{cite journal | vauthors=((Agurell, S.)), ((Holmstedt, B.)), ((Lindgren, J.-E.)), ((Schultes, R. E.)), ((Lindberg, A. A.)), ((Jansen, G.)), ((Lamm, B.)), ((Samuelsson, B.)) | journal=Acta Chemica Scandinavica | title=Alkaloids in Certain Species of Virola and Other South American Plants of Ethnopharmacologic Interest. | volume=23 | pages=903–916 | date= 1969 | url=http://actachemscand.org/doi/10.3891/acta.chem.scand.23-0903 | issn=0904-213X | doi=10.3891/acta.chem.scand.23-0903}}</ref> Trace amount of tyramine, 0.01% of 3-Methoxytyramine by dry weight,<ref name=":0">{{cite journal | vauthors=((Crosby, D. M.)), ((McLaughlin, J. L.)) | journal=Lloydia | title=Cactus alkaloids. XIX. Crystallization of mescaline HCl and 3-methoxytyramine HCl from Trichocereus pachanoi | volume=36 | issue=4 | pages=416–418 | date= December 1973 | issn=0024-5461}}</ref> Trace amount of Hordenine, 3,4-Dimethoxyphenethylamine, 3-Hydroxy-4,5-dimethoxyphenethylamine,<ref name="a1969b"></ref> 4-Hydroxy-3,5-dimethoxyphenethylamine, anhalonidine and anhalinine.<ref name=":0" /> | ||
==See also== | ==See also== | ||
Line 27: | Line 27: | ||
[[Category:Echinopsis (genus)]] | [[Category:Echinopsis (genus)]] | ||
{{#set:Featured=true}} |