Substituted tropanes: Difference between revisions

>Tracer
Added ==List of substituted tropanes==
>David Hedlund
{{#set:Featured=true}}
 
(One intermediate revision by one other user not shown)
Line 20: Line 20:
! scope="col" | '''Structure'''
! scope="col" | '''Structure'''
|-
|-
| [[Atropine]] || H ||  OCOCH(CH<sub>2</sub>OH)C<sub>6</sub>H<sub>6</sub> || H || H || [[File:Atropine.svg|170px]]
| [[Atropine]] || H ||  OCOCH(CH<sub>2</sub>OH)C<sub>6</sub>H<sub>5</sub> || H || H || [[File:Atropine.svg|170px]]
|-
|-
| [[Hyoscyamine]] || H ||  OCOCH(CH<sub>2</sub>OH)C<sub>6</sub>H<sub>6</sub> || H || H || [[File:Hyoscyamine.svg|170px]]
| [[Hyoscyamine]] || H ||  OCOCH(CH<sub>2</sub>OH)C<sub>6</sub>H<sub>5</sub> || H || H || [[File:Hyoscyamine.svg|170px]]
|-
|-
| [[Scopolamine]] || H ||  OCOCH(CH<sub>2</sub>OH)C<sub>6</sub>H<sub>6</sub> || O- || - || [[File:Scopolamine.svg|170px]]
| [[Scopolamine]] || H ||  OCOCH(CH<sub>2</sub>OH)C<sub>6</sub>H<sub>5</sub> || O- || - || [[File:Scopolamine.svg|170px]]
|-
|-
| [[Cocaine]] || CO</sub>2</sub>CH</sub>3</sub> ||  OCOC<sub>6</sub>H<sub>5</sub> || H || H || [[File:Cocaine.svg|170px]]
| [[Cocaine]] || CO</sub>2</sub>CH</sub>3</sub> ||  OCOC<sub>6</sub>H<sub>5</sub> || H || H || [[File:Cocaine.svg|170px]]
Line 42: Line 42:
[[Category:Chemical class]]
[[Category:Chemical class]]
[[Category:Tropane|*]]
[[Category:Tropane|*]]
{{#set:Featured=true}}