Visual suppressions: Difference between revisions
>Josikins No edit summary |
>Graham m updated to reflect visual processing deceleration change |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Visual suppressions | <onlyinclude>'''Visual suppressions''' are defined as any [[subjective effect index|subjective effect]] which decreases a person's ability to perceive the external environment through their sense of sight. | ||
This page lists and describes the various visual suppressions which can occur under the influence of certain [[psychoactive substance index|psychoactive compounds]]. | This page lists and describes the various visual suppressions which can occur under the influence of certain [[psychoactive substance index|psychoactive compounds]]. | ||
===Colour suppression=== | |||
{{Main|Colour suppression}} | |||
{{:Colour suppression}} | |||
===Double vision=== | ===Double vision=== | ||
{{Main|Double vision}} | {{Main|Double vision}} | ||
Line 8: | Line 11: | ||
{{Main|Pattern recognition suppression}} | {{Main|Pattern recognition suppression}} | ||
{{:Pattern recognition suppression}} | {{:Pattern recognition suppression}} | ||
=== | ===Peripheral information misinterpretation=== | ||
{{Main| | {{Main|Peripheral information misinterpretation}} | ||
{{: | {{:Peripheral information misinterpretation}} | ||
===Visual acuity suppression=== | ===Visual acuity suppression=== | ||
{{Main|Visual acuity suppression}} | {{Main|Visual acuity suppression}} | ||
{{:Visual acuity suppression}} | {{:Visual acuity suppression}} | ||
=== | ===Visual processing deceleration=== | ||
{{Main| | {{Main|Visual processing deceleration}} | ||
{{: | {{:Visual processing deceleration}}</onlyinclude> | ||
===See also=== | ===See also=== | ||
*[[Subjective effect index]] | *[[Subjective effect index]] | ||
*[[Visual enhancements]] | *[[Visual enhancements]] | ||
*[[Visual effects]] | *[[Visual effects]] | ||
===References=== | |||
<references /> | |||
[[Category:Effect group]] |