Substituted benzofurans: Difference between revisions

>Tracer
Added 2C-B-FLY in List of benzofuran compounds
>Tracer
Added substances
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{stub}}
{{stub}}
[[File:Benzofuran.svg|170px|thumbnail|The benzofuran molecule]]
[[File:Substituted_benzofuran.svg|thumb|right|299px||Generic structure of a benzofuran class molecule]]
[[File:Substituted_benzofuran.svg|thumb|right|170px||Generic structure of a benzofuran class molecule]]
'''Benzofurans''' are chemical compounds which contain a benzofuran ring in their structure. Most of the benzofurans are [[research chemicals]], most commonly [[stimulants]] and [[entactogens]], and are fairly new. Benzofuran compounds are often analogues of [[MDxx]] and [[tryptamine]] compounds where a benzofuran ring has replaced the benzodioxole ring structure or indole ring respectively.
'''Benzofurans''' are chemical compounds which contain a benzofuran ring in their structure. Most of the benzofurans are [[research chemicals]], most commonly [[stimulants]] and [[entactogens]], and are fairly new. Benzofuran compounds are often analogues of [[MDxx]] and [[tryptamine]] compounds where a benzofuran ring has replaced the benzodioxole ring structure or indole ring respectively.


Line 16: Line 15:
! scope="col" | '''Structure'''
! scope="col" | '''Structure'''
|-
|-
| 2-APB || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || H || H || H || H || H || [[File:2-APB.svg|171px]]
| Benzofuran || H || H || H || H || H || H || [[File:Benzofuran.svg|130px]]
|-
| 2-APB || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || H || H || H || H || H || [[File:2-APB.svg|170px]]
|-
|-
| 2-MAPB || CH<sub>2</sub>CH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || H || H || H || [[File:2-MAPB.svg|170px]]
| 2-MAPB || CH<sub>2</sub>CH(NHCH<sub>3</sub>)CH<sub>3</sub> || H || H || H || H || H || [[File:2-MAPB.svg|170px]]
Line 77: Line 78:
|-
|-
| DOI-2-hemifly || H<sub>2</sub> || H<sub>2</sub> || I || OCH<sub>3</sub> || H || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || [[File:DOI-2-hemifly.svg|170px]]
| DOI-2-hemifly || H<sub>2</sub> || H<sub>2</sub> || I || OCH<sub>3</sub> || H || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || [[File:DOI-2-hemifly.svg|170px]]
|-
| [[Bromo-DragonFLY]] || H || H || Br || O- || CH=CH- || CH<sub>2</sub>CH(NH<sub>2</sub>)CH<sub>3</sub> || [[File:Bromo-DragonFLY.svg|170px]]
|-
|-
| [[2C-B-FLY]] || H<sub>2</sub> || H<sub>2</sub> || Br || OCH<sub>2</sub>- || CH<sub>2</sub>- || CH<sub>2</sub>CH<sub>2</sub>NH<sub>2</sub> || [[File:2C-B-FLY.svg|170px]]
| [[2C-B-FLY]] || H<sub>2</sub> || H<sub>2</sub> || Br || OCH<sub>2</sub>- || CH<sub>2</sub>- || CH<sub>2</sub>CH<sub>2</sub>NH<sub>2</sub> || [[File:2C-B-FLY.svg|170px]]
|-
| [[Tasimelteon]] || H<sub>2</sub> || H<sub>2</sub> || C<sub>3</sub>H<sub>4</sub>CH<sub>2</sub>NHCOCH<sub>2</sub>CH<sub>3</sub> || H || H || H || [[File:Tasimelteon.svg|170px]]
|-
| [[Ramelteon]] || H<sub>2</sub> || H<sub>2</sub> || CH(CH<sub>2</sub>-)CH<sub>2</sub>CH<sub>2</sub>NHCOCH<sub>2</sub>CH<sub>3</sub> || CH<sub>2</sub>- || H || H || [[File:Ramelteon.svg|170px]]
|-
| [[Vilazodone]] || CONH<sub>2</sub> || H || H || C<sub>4</sub>H<sub>8</sub>N<sub>2</sub>(CH<sub>2</sub>)<sub>4</sub>C<sub>9</sub>H<sub>5</sub>N<sub>2</sub> || H || H || [[File:Vilazodone.svg|230px]]
|-
|-
|}
|}
Line 93: Line 102:


[[Category:Chemical class]]
[[Category:Chemical class]]
[[Category:Benzofuran| ]]