2C-B-FLY: Difference between revisions

>Kenan
m ... actually use psychedelics template
>Dextromethorphan
added binding table from source
Line 28: Line 28:
{{Further|Serotonergic psychedelic}}
{{Further|Serotonergic psychedelic}}
Little is known about how the totality of its effects are produced, 2C-B-FLY's [[psychedelic]] effects are believed to come from its efficacy at the [[Serotonin#The 5-HT system|5-HT<sub>2A</sub> receptor]] as a [[Agonist#Agonists|partial agonist]].
Little is known about how the totality of its effects are produced, 2C-B-FLY's [[psychedelic]] effects are believed to come from its efficacy at the [[Serotonin#The 5-HT system|5-HT<sub>2A</sub> receptor]] as a [[Agonist#Agonists|partial agonist]].
{| class="wikitable"
|-
! Site !! Binding Affinity Ki (nM)<ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2814854/</ref>
|-
| 5-HT<sub>1A</sub>  || 147
|-
| 5-HT<sub>1B</sub>  || 185
|-
| 5-HT<sub>1E</sub>  || 109.9
|-
| 5-HT<sub>2A</sub> || 11.6
|-
| 5-HT<sub>2B</sub> || 0.9
|-
| 5-HT<sub>2C</sub>  || 10.6
|-
| 5-HT<sub>6</sub>  || 150
|-
| 5-HT<sub>7</sub>  || 606
|-
| α<sub>2A</sub>  || 145
|-
| α<sub>2C</sub>  || 233
|-
| M<sub>3</sub>  || 339
|-
| M<sub>4</sub>  || 520
|-
| M<sub>5</sub>  || 873
|-
| CB<sub>2</sub>  || 8974
|}


However, the role of these interactions and how they result in the psychedelic experience remains subject to on-going scientific investigation.
However, the role of these interactions and how they result in the psychedelic experience remains subject to on-going scientific investigation.