Salvinorin B methoxymethyl ether: Difference between revisions
>Tracer m Added Category:Hallucinogen |
>David Hedlund {{Experience reports|erowid_experience_substance_label=Salvinorin B Ethoxymethyl Ether}} |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
Salvinorin B methoxymethyl ether has a Ki of 0.60 nM at the κ opioid receptor, and is around five times more potent than salvinorin A in animal studies, although it is still only half as potent as its stronger homolog salvinorin B ethoxymethyl ether. | Salvinorin B methoxymethyl ether has a Ki of 0.60 nM at the κ opioid receptor, and is around five times more potent than salvinorin A in animal studies, although it is still only half as potent as its stronger homolog salvinorin B ethoxymethyl ether. | ||
===Experience reports=== | |||
{{Experience reports|erowid_experience_substance_label=Salvinorin B Ethoxymethyl Ether}} | |||
==See also== | ==See also== | ||
*[[Responsible use]] | *[[Responsible use]] | ||
*[[Salvinorin A]] | *[[Salvinorin A]] | ||
Line 14: | Line 18: | ||
==External links== | ==External links== | ||
*[https://en.wikipedia.org/wiki/Salvinorin_B_methoxymethyl_ether Salvinorin B methoxymethyl ether (Wikipedia)] | *[https://en.wikipedia.org/wiki/Salvinorin_B_methoxymethyl_ether Salvinorin B methoxymethyl ether (Wikipedia)] | ||
*[https://www.erowid.org/chemicals/salvinorin_b_ethoxymethyl_ether/ Salvinorin B methoxymethyl ether (Erowid Vault)] | |||
*[https://isomerdesign.com/PiHKAL/explore.php?id=2842 Salvinorin B methoxymethyl ether (Isomer Design)] | |||
==References== | ==References== | ||
Line 21: | Line 28: | ||
[[Category:Dissociative]] | [[Category:Dissociative]] | ||
[[Category:Psychoactive substance]] | [[Category:Psychoactive substance]] | ||
[[Category:Salvinorin]] | [[Category:Salvinorin]] | ||
[[Category:Terpenoid]] |