Salvinorin B methoxymethyl ether: Difference between revisions
>David Hedlund 2-EMSB, 2-MMSB |
>David Hedlund {{Experience reports|erowid_experience_substance_label=Salvinorin B Ethoxymethyl Ether}} |
||
(40 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{headerpanel|{{stub}}}} | ||
{{stub} | |||
{{SummarySheet}} | {{SummarySheet}} | ||
{{SubstanceBox/Salvinorin B}} | {{SubstanceBox/Salvinorin B methoxymethyl ether}} | ||
'''Salvinorin B methoxymethyl ether''' ('''2-O-methoxymethylsalvinorin B | '''Salvinorin B methoxymethyl ether''' ('''2-O-methoxymethylsalvinorin B''', or '''2-MMSB''') is a semi-synthetic analogue of the natural product [[Salvinorin A]] which is used in scientific research. It has a longer duration of action of around 2–3 hours, compared to less than 30 minutes for salvinorin A, and has increased affinity and potency at the κ-opioid receptor. Like the related compound herkinorin, salvinorin B methoxymethyl ether is made from salvinorin B, which is most conveniently made from salvinorin A by deacetylation, as while both salvinorin A and salvinorin B are found in the plant Salvia divinorum, salvinorin A is present in larger quantities. | ||
Salvinorin B methoxymethyl ether has a Ki of 0.60 nM at the κ opioid receptor, and is around five times more potent than salvinorin A in animal studies, although it is still only half as potent as its stronger homolog salvinorin B ethoxymethyl ether. | Salvinorin B methoxymethyl ether has a Ki of 0.60 nM at the κ opioid receptor, and is around five times more potent than salvinorin A in animal studies, although it is still only half as potent as its stronger homolog salvinorin B ethoxymethyl ether. | ||
===Experience reports=== | |||
{{Experience reports|erowid_experience_substance_label=Salvinorin B Ethoxymethyl Ether}} | |||
==See also== | ==See also== | ||
*[[Responsible use]] | *[[Responsible use]] | ||
*[[Salvinorin A]] | *[[Salvinorin A]] | ||
*[[Dissociatives]] | *[[Dissociatives]] | ||
*[[Psychoactive substance index]] | *[[Psychoactive substance index]] | ||
==External links== | |||
*[https://en.wikipedia.org/wiki/Salvinorin_B_methoxymethyl_ether Salvinorin B methoxymethyl ether (Wikipedia)] | |||
*[https://www.erowid.org/chemicals/salvinorin_b_ethoxymethyl_ether/ Salvinorin B methoxymethyl ether (Erowid Vault)] | |||
*[https://isomerdesign.com/PiHKAL/explore.php?id=2842 Salvinorin B methoxymethyl ether (Isomer Design)] | |||
==References== | ==References== | ||
{{references}} | {{references}} | ||
[[Category:Hallucinogen]] | |||
[[Category:Dissociative]] | [[Category:Dissociative]] | ||
[[Category:Psychoactive substance]] | [[Category:Psychoactive substance]] | ||
[[Category:Salvinorin]] | [[Category:Salvinorin]] | ||
[[Category:Terpenoid]] |